2022 OSM Wetland - Surface Water
Surface water chemistry data including: routine parameters, major ions, nutrients and carbon, trace metals including mercury, polycyclic aromatic compounds, Chlorophyll a, and oxygen and deuterium isotopes.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Measuring program | text | ||
Site name | text | ||
Station number | text | ||
Station name | text | ||
Latitude | numeric | ||
Longitude | numeric | ||
Sampling location | text | ||
Sample date | timestamp | ||
Sample time | text | ||
Sample depth | numeric | ||
Final depth | text | ||
Individual sample number | text | ||
Sample Matrix | text | ||
Sample Type | text | ||
Sample Collection | text | ||
Laboratory | text | ||
QC Sample (Y/N) | text | ||
Lab QAQC Batch ID | text | ||
Analysis method (Name) | text | ||
Analysis method (Short name) | numeric | ||
Reporting Detection Limit | numeric | ||
RDL Unit | text | ||
Parameter type short name | text | ||
Parameter type name | text | ||
Parameter subject | text | ||
Sign | text | ||
Value | numeric | ||
Unit symbol | text | ||
Parameter value and sign | text | ||
Unit name | text | ||
Qualifier 1 | text | ||
Qualifier 2 | text | ||
Qualifier 3 | text | ||
Qualifier 4 | text | ||
Comment of sampling | text | ||
Remark | text | ||
Parameter remark | text | ||
Parameter standard remark | text |
Additional Information
Field | Value |
---|---|
Data last updated | February 8, 2023 |
Metadata last updated | February 8, 2023 |
Created | February 8, 2023 |
Format | XLSX |
License | License not specified |
Datastore active | True |
Has views | True |
Id | a06f6015-ee9e-4083-9443-5b84f68beb36 |
Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Package id | 8b11b6da-449a-4568-9a17-0373a01715b7 |
Position | 4 |
Size | 366.6 KiB |
State | active |
Url type | upload |