2023 OSM Wetland - Surface Water
Surface water chemistry data including: routine parameters, major ions, nutrients and carbon, trace metals including mercury, polycyclic aromatic compounds, Chlorophyll a, and oxygen and deuterium isotopes.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Measuring program | text | ||
| Site name | text | ||
| Station number | text | ||
| Station name | text | ||
| Latitude | numeric | ||
| Longitude | numeric | ||
| Sampling location | text | ||
| Sample date | timestamp | ||
| Sample time | text | ||
| Sample depth | text | ||
| Sample final depth | text | ||
| Sample number | text | ||
| Sample Matrix | text | ||
| Sample Type | text | ||
| Sample Collection | text | ||
| Laboratory | text | ||
| QC Sample (Y/N) | text | ||
| Lab QAQC Batch ID | text | ||
| Analysis method name | text | ||
| Analysis method code | numeric | ||
| Reporting Detection Limit (RDL) | text | ||
| RDL Unit | text | ||
| Parameter type group | text | ||
| Parameter type name | text | ||
| Parameter sign | text | ||
| Parameter value | numeric | ||
| Parameter unit symbol | text | ||
| Parameter value and sign | text | ||
| Parameter unit name | text | ||
| Lab Qualifier 1 | text | ||
| Lab Qualifier 2 | text | ||
| Lab Qualifier 3 | text | ||
| Lab Qualifier 4 | text | ||
| Sampling comment | text | ||
| Sample remark | text | ||
| Parameter remark | text | ||
| Parameter standard remark | text | ||
| Last modified date and time | timestamp |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 5, 2024 |
| Metadata last updated | April 5, 2024 |
| Created | April 5, 2024 |
| Format | XLSX |
| License | License not specified |
| Datastore active | True |
| Has views | True |
| Id | 340a6632-4ce9-4737-9a1e-44f7f5a2e413 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 8b11b6da-449a-4568-9a17-0373a01715b7 |
| Position | 5 |
| Size | 243.2 KiB |
| State | active |
| Url type | upload |