2017 OSM Wetland - Surface Water
Surface water chemisty data including: routine parameters, major ions, nutrients and carbon, trace metals including mercury, polycyclic aromatic compounds and Chlorophyll a.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Measuring program name | text | ||
| Site name | text | ||
| Station number | text | ||
| Station name | text | ||
| Latitude | numeric | ||
| Longitude | numeric | ||
| Location | text | ||
| Sample date | timestamp | ||
| Sample time | text | ||
| Sample depth | text | ||
| Sample final depth | text | ||
| Sample number | text | ||
| Sample Matrix | text | ||
| Sample Type | text | ||
| Sample Collection | text | ||
| Laboratory | text | ||
| QC Sample (Y/N) | text | ||
| Lab QAQC Batch ID | text | ||
| Parameter method | text | ||
| Method code | numeric | ||
| Reporting Detection Limit (RDL) | numeric | ||
| RDL Unit | text | ||
| Parameter type group | text | ||
| Parameter type name | text | ||
| Parameter subject | text | ||
| Parameter sign | numeric | ||
| Parameter value | text | ||
| Parameter unit symbol | text | ||
| Parameter value and sign | text | ||
| Parameter unit name | text | ||
| Lab Qualifier 1 | text | ||
| Lab Qualifier 2 | text | ||
| Lab Qualifier 3 | text | ||
| Lab Qualifier 4 | text | ||
| Sampling comment | text | ||
| Parameter standard remark | text | ||
| Parameter remark | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 21, 2023 |
| Metadata last updated | February 21, 2023 |
| Created | February 21, 2023 |
| Format | XLSX |
| License | License not specified |
| Datastore active | True |
| Has views | True |
| Id | 24682c20-d5ea-4497-8f30-5fb01fc00fe4 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 8b11b6da-449a-4568-9a17-0373a01715b7 |
| Position | 0 |
| Size | 470.6 KiB |
| State | active |
| Url type | upload |