2024 OSM Wetland - Surface Water
Surface water chemistry data including: routine parameters, major ions, nutrients and carbon, trace metals including mercury, polycyclic aromatic compounds, Chlorophyll a, and oxygen and deuterium isotopes.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Measuring program | text | Measuring program | |
| Site name | text | Site name | |
| Station number | text | Station number | |
| Station name | text | Station name | |
| Station latitude | numeric | Station latitude | |
| Station longitude | numeric | Station longitude | |
| Sampling location | text | Sampling location | |
| Sample date | timestamp | Sample date | |
| Sample time | timestamp | Sample time | |
| Sample depth | text | Sample depth | |
| Final depth | text | Final depth | |
| Sample number | text | Sample number | |
| Sample Matrix | text | Sample Matrix | |
| Sample Type | text | Sample Type | |
| Sample Collection | text | Sample Collection | |
| Laboratory | text | Laboratory | |
| qc_sample__y_n_ | text | QC Sample (Y/N) | |
| Lab QAQC Batch ID | text | Lab QAQC Batch ID | |
| analysis_method__name_ | text | Analysis method (Name) | |
| analysis_method__short_name_ | text | Analysis method (Short name) | |
| Reporting Detection Limit | text | Reporting Detection Limit | |
| RDL Unit | text | RDL Unit | |
| Parameter type short name | text | Parameter type short name | |
| Parameter type name | text | Parameter type name | |
| Sign | text | Sign | |
| Value | numeric | Value | |
| Unit symbol | text | Unit symbol | |
| Parameter value and sign | text | Parameter value and sign | |
| Unit name | text | Unit name | |
| Qualifier 1 | text | Qualifier 1 | |
| Qualifier 2 | text | Qualifier 2 | |
| Qualifier 3 | text | Qualifier 3 | |
| Qualifier 4 | text | Qualifier 4 | |
| Sampling comment | text | Sampling comment | |
| Remark | text | Remark | |
| Parameter remark | text | Parameter remark | |
| Parameter standard remark | text | Parameter standard remark | |
| Date of the last change | timestamp | Date of the last change |
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 26, 2025 |
| Metadata last updated | February 26, 2025 |
| Created | February 26, 2025 |
| Format | XLSX |
| License | License not specified |
| Datastore active | True |
| Has views | True |
| Hash | eb51759ea29502ffef548fa65e5554be |
| Id | 783df7cc-e5b1-4935-b7cb-563990bc06be |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 8b11b6da-449a-4568-9a17-0373a01715b7 |
| Partial download | False |
| Position | 6 |
| Preview | True |
| Preview rows | 2,503 |
| Size | 323.2 KiB |
| State | active |
| Total record count | 2,503 |
| Url type | upload |