Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date Time (MDT) | timestamp | ||
Latitude | numeric | ||
Longitude | numeric | ||
Altitude | numeric | ||
Elevation | numeric | ||
Intake Height | numeric | ||
BENZ | numeric | ||
C2F6 | numeric | ||
C2H2 | numeric | ||
C2H6 | numeric | ||
C3H8 | numeric | ||
CF4 | numeric | ||
CH3I | numeric | ||
ch4 | numeric | ||
ch4c13 | numeric | ||
CHLF | numeric | ||
co | numeric | ||
co2 | numeric | ||
DIBR | numeric | ||
DICL | numeric | ||
F113 | numeric | ||
F115 | numeric | ||
F11B | numeric | ||
F125 | numeric | ||
F13 | numeric | ||
F134A | numeric | ||
F142B | numeric | ||
F143a | numeric | ||
F152A | numeric | ||
F227e | numeric | ||
F23 | numeric | ||
F236fa | numeric | ||
F32 | numeric | ||
F365m | numeric | ||
FC12 | numeric | ||
H1211 | numeric | ||
H1301 | numeric | ||
h2 | numeric | ||
H2402 | numeric | ||
HF133a | numeric | ||
HF22 | numeric | ||
iC4H10 | numeric | ||
iC5H12 | numeric | ||
MCFA | numeric | ||
MEBR | numeric | ||
MECL | numeric | ||
n2o | numeric | ||
nC4H10 | numeric | ||
nC5H12 | numeric | ||
nC6H14 | numeric | ||
OCS | numeric | ||
P218 | numeric | ||
sf6 | numeric | ||
SO2F2 | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | October 26, 2020 |
Metadata last updated | October 26, 2020 |
Created | October 26, 2020 |
Format | XLSX |
License | License not specified |
Datastore active | True |
Has views | True |
Id | ec8e36d2-a704-4d82-8604-6083861d6309 |
Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Package id | 625488ba-73aa-4a99-843f-e437b3617222 |
Position | 2 |
Size | 38.7 KiB |
State | active |
Url type | upload |