Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
CAN # (our lab) | numeric | ||
Snake # (our lab) | numeric | ||
Date Time (MDT) | timestamp | ||
Latitude | numeric | ||
Longitude | numeric | ||
Altitude (AGL) | numeric | ||
methane airplane (ppm) | numeric | ||
CO2 (airplane) (ppm) | text | ||
COS | numeric | ||
DMS | numeric | ||
CS2 | numeric | ||
CH3Cl | numeric | ||
Ethane | numeric | ||
Ethene | numeric | ||
Ethyne | numeric | ||
Propane | numeric | ||
Propene | text | ||
i-Butane | numeric | ||
n-Butane | numeric | ||
1-Butene | text | ||
i-Butene | text | ||
trans-2-Butene | text | ||
cis-2-Butene | text | ||
i-Pentane | numeric | ||
n-Pentane | numeric | ||
Isoprene | text | ||
n-Hexane | text | ||
Heptane | text | ||
n-Octane | text | ||
2-Methylpentane | text | ||
3-Methylpentane | text | ||
2-Methylhexane | text | ||
3-Methylhexane | text | ||
2-Methylheptane | text | ||
Cyclohexane | text | ||
Methylcyclohexane | text | ||
Benzene | numeric | ||
Toluene | numeric | ||
Ethylbenzene | text | ||
m+p-xylene | text | ||
o-Xylene | text | ||
i-Propylbenzene | text | ||
n-Propylbenzene | text | ||
3-Ethyltoluene | text | ||
4-Ethyltoluene | text | ||
2-Ethyltoluene | text | ||
1,3,5-Trimethylbenzene | text | ||
1,2,4-Trimethylbenzene | text | ||
1,2,3-Trimethylbenzene | text | ||
alpha-pinene | text | ||
beta-Pinene | text | ||
1,2-Diethylbenzene | text | ||
Butanone | numeric | ||
Thiophene | text | ||
DMDS | text |
Additional Information
Field | Value |
---|---|
Data last updated | October 26, 2020 |
Metadata last updated | October 26, 2020 |
Created | October 26, 2020 |
Format | XLSX |
License | License not specified |
Datastore active | True |
Has views | True |
Id | 3ec79995-527d-4d04-88f9-af539a13beab |
Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Package id | 625488ba-73aa-4a99-843f-e437b3617222 |
Position | 3 |
Size | 40.9 KiB |
State | active |
Url type | upload |