Trend and variability in ozone in the tropical lower stratosphere over 2.5 solar cycles observed by SAGE II and OSIRIS
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Short Name of Publication | Science Article | 
| Deliverable Type | |
| Program Catagory | Atmospheric | 
| Program Type | OSM | 
| Author | C. E. Sioris, C. A. McLinden, V. E. Fioletov, C. Adams1, J. M. Zawodny, A. E. Bourassa, C. Z. Roth, and D. A. Degenstein | 
| Periodical Title | Atmospheric Chemistry and Physics | 
| Year of Publication | 2014 | 
| Publishing Organization | |
| Month of Publication | |
| Periodical Volumes | 14(7) | 
| Page Range | 3479-3496 | 
| Digital Object Identifier (DOI) | 10.5194/acp-14-3479-2014 | 
| Online ISBN/ISSN | 1680-7324 | 
| Print ISBN/ISSN | 1680-7316 | 
| Recomended Citation | Sioris, C. E., McLinden, C. A., Fioletov, V. E., Adams, C., Zawodny, J. M., Bourassa, A. E., Roth, C. Z., and Degenstein, D. A.: Trend and variability in ozone in the tropical lower stratosphere over 2.5 solar cycles observed by SAGE II and OSIRIS, Atmos. Chem. Phys., 14, 3479-3496, https://doi.org/10.5194/acp-14-3479-2014, 2014. | 
| Maintainer |