Metal bioaccumulation and biomarkers of effects in caged mussels exposed in the Athabasca Oil Sands Area
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Short Name of Publication | https://www.sciencedirect.com/science/article/pii/S0048969717320211?via%3Dihub%20 |
| Deliverable Type | Science Article |
| Program Catagory | Aquatics |
| Program Type | OSM |
| Author | Pilote M., André C., Turcotte P., Gagné F., Gagnon C. |
| Periodical Title | Science of the Total Environment |
| Year of Publication | 2018 |
| Publishing Organization | Aquatic Contaminants Research Division, Environment and Climate Change Canada |
| Month of Publication | 1 |
| Periodical Volumes | 610-611 |
| Page Range | 377-390 |
| Digital Object Identifier (DOI) | 10.1016/j.scitotenv.2017.08.023 |
| Online ISBN/ISSN | 1879-1026 |
| Print ISBN/ISSN | 0048-9697 |
| Recomended Citation | Pilote, M., André, C., Turcotte, P., Gagné, F., & Gagnon, C. (2018). Metal bioaccumulation and biomarkers of effects in caged mussels exposed in the Athabasca oil sands area. Science of The Total Environment, 610-611, 377–390. doi:10.1016/j.scitotenv.2017.08.023 |
| Maintainer |