Characterizing baseline concentrations, proportions, and processes controlling deposition of river-transported bitumen-associated polycyclic aromatic compounds at a floodplain lake (Slave River Delta, Northwest Territories, Canada)
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Short Name of Publication | https://link.springer.com/article/10.1007/s10661-016-5277-4 | 
| Deliverable Type | Science Article | 
| Program Catagory | Atmospheric | 
| Program Type | OSM | 
| Author | Matthew C. Elmes,Johan A. Wiklund,Stacey R. Van Opstal,Brent B. Wolfe,Roland I. Hall | 
| Periodical Title | Environmental Monitoring and Assessment | 
| Year of Publication | 2016 | 
| Publishing Organization | |
| Month of Publication | |
| Periodical Volumes | 188(5) | 
| Page Range | |
| Digital Object Identifier (DOI) | 10.1007/s10661-016-5277-4 | 
| Online ISBN/ISSN | 1573-2959 | 
| Print ISBN/ISSN | 0167-6369 | 
| Recomended Citation | Elmes, M. C., Wiklund, J. A., Van Opstal, S. R., Wolfe, B. B., & Hall, R. I. (2016). Characterizing baseline concentrations, proportions, and processes controlling deposition of river-transported bitumen-associated polycyclic aromatic compounds at a floodplain lake (Slave River Delta, Northwest Territories, Canada). Environmental Monitoring and Assessment, 188(5). doi:10.1007/s10661-016-5277-4 | 
| Maintainer |