Diagnostic Ratio Analysis; A New Concept for the Tracking of Oil Sands Process-Affected Water Naphthenic Acids and Other Water Soluble Organics in Surface Waters
Data and Resources
Additional Info
Field | Value |
---|---|
Short Name of Publication | A New Concept for the Tracking of Oil Sands Process-Affected Water Naphthenic Acids and Other Water Soluble Organics in Surface Waters |
Deliverable Type | Science Article |
Program Catagory | |
Program Type | OSM |
Author | Pamela Brunswick, Dayue Shang, Richard A. Frank, Graham van Aggelen, Marcus Kim, L. Mark Hewitt |
Periodical Title | Environmental Science & Technology |
Year of Publication | 2020 |
Publishing Organization | |
Month of Publication | 1 |
Periodical Volumes | 54(4) |
Page Range | 2228-2243 |
Digital Object Identifier (DOI) | 10.1021/acs.est.9b05172 |
Online ISBN/ISSN | 1520-5851 |
Print ISBN/ISSN | 0013-936X |
Recomended Citation | Brunswick, P., Shang, D., Frank, R. A., van Aggelen, G., Kim, M., & Hewitt, L. M. (2020). Diagnostic Ratio Analysis: A New Concept for the Tracking of Oil Sands Process-Affected Water Naphthenic Acids and Other Water-Soluble Organics in Surface Waters. Environmental Science & Technology, 54(4), 2228–2243. doi:10.1021/acs.est.9b05172 |
Maintainer |