Comparative evalution of the effects of climate and land-cover changes on hydrologic responses of the Muskeg River, Alberta, Canada
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Short Name of Publication | http://www.sciencedirect.com/science/article/pii/S2214581816301380 |
| Deliverable Type | Science Article |
| Program Catagory | Aquatics |
| Program Type | OSM |
| Author | Eum, H.-I., Dibike, Y., and Prowse, T. |
| Periodical Title | Journal of Hydrology Regional Studies |
| Year of Publication | 2016 |
| Publishing Organization | |
| Month of Publication | |
| Periodical Volumes | 8 |
| Page Range | 198-221 |
| Digital Object Identifier (DOI) | 10.1016/j.ejrh.2016.10.003 |
| Online ISBN/ISSN | 2214-5818 |
| Print ISBN/ISSN | 2214-5818 |
| Recomended Citation | Eum, H.-I., Dibike, Y., & Prowse, T. (2016). Comparative evaluation of the effects of climate and land-cover changes on hydrologic responses of the Muskeg River, Alberta, Canada. Journal of Hydrology: Regional Studies, 8, 198–221. doi:10.1016/j.ejrh.2016.10.003 |
| Maintainer |