Monitoring soil water content at a heterogeneous oil sand reclamation site using a cosmic-ray soil moisture probe
Data and Resources
Additional Info
Field | Value |
---|---|
Short Name of Publication | http-www-sciencedirect-com-science-article-pii-s0022169416306680 |
Deliverable Type | Science Article |
Program Catagory | Aquatics |
Program Type | OSM |
Author | Mark J.P. Sigouin, Miles Dyck, Bing Cheng Si, Wei Hu |
Periodical Title | Journal of Hydrology |
Year of Publication | 2016 |
Publishing Organization | Department of Soil Science,University of Saskatchewan |
Month of Publication | |
Periodical Volumes | 543 |
Page Range | 510-522 |
Digital Object Identifier (DOI) | 10.1016/j.jhydrol.2016.10.026 |
Online ISBN/ISSN | 1879-2707 |
Print ISBN/ISSN | 0022-1694 |
Recomended Citation | Sigouin, M. J. P., Dyck, M., Si, B. C., & Hu, W. (2016). Monitoring soil water content at a heterogeneous oil sand reclamation site using a cosmic-ray soil moisture probe. Journal of Hydrology, 543, 510–522. doi:10.1016/j.jhydrol.2016.10.026 |
Maintainer |