Determination of polycyclic aromatic hydrocarbons, dibenzothiophene, and alkylated homologs in the lichen Hypogymnia physodes by gas chromatography using single quadrupole mass spectrometry and time-of-flight mass spectrometry
Data and Resources
Additional Info
Field | Value |
---|---|
Short Name of Publication | http-www-sciencedirect-com-science-article-pii-s0021967317303102 |
Deliverable Type | Science Article |
Program Catagory | Atmospheric |
Program Type | OSM |
Author | Studabaker, W.B., Puckett, K.J., Percy, K.E., and Landis, M.S. |
Periodical Title | Journal of Chromatography A |
Year of Publication | 2017 |
Publishing Organization | |
Month of Publication | |
Periodical Volumes | 1492 |
Page Range | 106–116 |
Digital Object Identifier (DOI) | 10.1016/j.chroma.2017.02.051 |
Online ISBN/ISSN | 1873-3778 |
Print ISBN/ISSN | 0021-9673 |
Recomended Citation | Studabaker, W. B., Puckett, K. J., Percy, K. E., & Landis, M. S. (2017). Determination of polycyclic aromatic hydrocarbons, dibenzothiophene, and alkylated homologs in the lichen Hypogymnia physodes by gas chromatography using single quadrupole mass spectrometry and time-of-flight mass spectrometry. Journal of Chromatography A, 1492, 106–116. doi:10.1016/j.chroma.2017.02.051 |
Maintainer |