Exploring the complexity of oil sands process-affected water by high efficiency supercritical fluid chromatography/orbitrap mass spectrometry
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Short Name of Publication | http://onlinelibrary.wiley.com/doi/10.1002/rcm.7156/abstract |
| Deliverable Type | Science Article |
| Program Catagory | Program Category Standards, QC/QA, Data MGMT |
| Program Type | OSM |
| Author | A. S. Pereira,Jon W. Martin |
| Periodical Title | Rapid Communications in Mass Spectrometry |
| Year of Publication | 2015 |
| Publishing Organization | University of Alberta |
| Month of Publication | |
| Periodical Volumes | 29(8) |
| Page Range | 735-744 |
| Digital Object Identifier (DOI) | 10.1002/rcm.7156 |
| Online ISBN/ISSN | 1097-0231 |
| Print ISBN/ISSN | 0951-4198 |
| Recomended Citation | Pereira, A. S., & Martin, J. W. (2015). Exploring the complexity of oil sands process-affected water by high efficiency supercritical fluid chromatography/orbitrap mass spectrometry. Rapid Communications in Mass Spectrometry, 29(8), 735–744. doi:10.1002/rcm.7156 |
| Maintainer |