Mass spectral characterisation of a polar, esterified fraction of an organic extract of an oil sands process water.
Data and Resources
Additional Info
Field | Value |
---|---|
Short Name of Publication | Science Article |
Deliverable Type | Science Article |
Program Catagory | Aquatics |
Program Type | OSM |
Author | S. J. Rowland, A. S. Pereira, J. W. Martin, A. G. Scarlett, C. E. West, S. K. Lengger, M. J. Wilde, J. Pureveen, E. W. Tegelaar, R. A. Frank and L. M. Hewitt |
Periodical Title | Rapid Communications in Mass Spectrometry |
Year of Publication | 2014 |
Publishing Organization | Biogeochemistry Research Centre, Plymouth University |
Month of Publication | |
Periodical Volumes | 28(21) |
Page Range | 2352-2362 |
Digital Object Identifier (DOI) | 10.1002/rcm.7024 |
Online ISBN/ISSN | 1097-0231 |
Print ISBN/ISSN | 0951-4198 |
Recomended Citation | Rowland, S. J., Pereira, A. S., Martin, J. W., Scarlett, A. G., West, C. E., Lengger, S. K., … Hewitt, L. M. (2014). Mass spectral characterisation of a polar, esterified fraction of an organic extract of an oil sands process water. Rapid Communications in Mass Spectrometry, 28(21), 2352–2362. doi:10.1002/rcm.7024 |
Maintainer |