Delineating and identifying long-term changes in the whooping crane (Grus america) migration corridor
Data and Resources
-
Delineating and identifying long-term changes...HTML
Delineating and identifying long-term changes in the whooping crane (Grus...
Additional Info
Field | Value |
---|---|
Short Name of Publication | http://journals.plos.org/plosone/article?id=10.1371/journal.pone.0192737 |
Deliverable Type | Science Article |
Program Catagory | Terrestrial Biological |
Program Type | OSM |
Author | Pearse AT, Rabbe M, Juliusson LM, Bidwell MT, Craig-Moore L, Brandt DA, Harrell W |
Periodical Title | PLoS ONE |
Year of Publication | 2018 |
Publishing Organization | Canadian Wildlife Service, Environment and Climate Change Canada |
Month of Publication | 2 |
Periodical Volumes | 13(2) |
Page Range | e0192737 |
Digital Object Identifier (DOI) | 10.1371/journal.pone.0192737 |
Online ISBN/ISSN | 1932-6203 |
Print ISBN/ISSN | |
Recomended Citation | Pearse, A. T., Rabbe, M., Juliusson, L. M., Bidwell, M. T., Craig-Moore, L., Brandt, D. A., & Harrell, W. (2018). Delineating and identifying long-term changes in the whooping crane (Grus americana) migration corridor. PLOS ONE, 13(2), e0192737. doi:10.1371/journal.pone.0192737 |
Maintainer |