An Efficient Multipollutant System for Measuring Real-World Emissions from Stationary and Mobile Sources.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Short Name of Publication | An Efficient Multipollutant System for Measuring Real-World Emissions |
| Deliverable Type | Journal Article |
| Program Catagory | Atmospheric |
| Program Type | OSM |
| Author | Wang, X.L., Watson, J.G., Chow, J.C., Gronstal, S., and Kohl, S.D. |
| Periodical Title | Aerosol and Air Quality Research |
| Year of Publication | 2012 |
| Publishing Organization | |
| Month of Publication | |
| Periodical Volumes | 12(2) |
| Page Range | 145-160 |
| Digital Object Identifier (DOI) | 10.4209/aaqr.2011.11.0187 |
| Online ISBN/ISSN | 2071-1409 |
| Print ISBN/ISSN | 1680-8584 |
| Recomended Citation | Wang, X. (2012). An Efficient Multipollutant System for Measuring Real-World Emissions from Stationary and Mobile Sources. Aerosol and Air Quality Research. doi:10.4209/aaqr.2011.11.01 |
| Maintainer |