2023 OSM Wetland - Sediment
Trace elements (including mercury) and polycylic aromatic compounds (parent rings, alkylated rings and dibenzothiophenes) from grab samples of wetland surficial sediment.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Measuring program | text | ||
Site name | text | ||
Station number | text | ||
Station name | text | ||
Latitude | numeric | ||
Longitude | numeric | ||
Sampling location | text | ||
Sample date | timestamp | ||
Sample time | text | ||
Sample depth | text | ||
Sample final depth | text | ||
Sample number | text | ||
Sample Matrix | text | ||
Sample Type | text | ||
Sample Collection | text | ||
Laboratory | text | ||
QC Sample (Y/N) | text | ||
Lab QAQC Batch ID | text | ||
Analysis method name | text | ||
Analysis method code | numeric | ||
Reporting Detection Limit (RDL) | numeric | ||
RDL Unit | text | ||
Parameter type group | text | ||
Parameter type name | text | ||
Parameter sign | text | ||
Parameter value | numeric | ||
Parameter unit symbol | text | ||
Parameter value and sign | text | ||
Parameter unit name | text | ||
Lab Qualifier 1 | text | ||
Lab Qualifier 2 | text | ||
Lab Qualifier 3 | text | ||
Lab Qualifier 4 | text | ||
Sampling comment | text | ||
Sample remark | text | ||
Parameter remark | text | ||
Parameter standard remark | text | ||
Last modified date and time | timestamp |
Additional Information
Field | Value |
---|---|
Data last updated | April 2, 2024 |
Metadata last updated | April 2, 2024 |
Created | April 2, 2024 |
Format | XLSX |
License | License not specified |
Datastore active | True |
Has views | True |
Id | d2318fee-4911-4794-a2d8-301fdbd47e38 |
Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Package id | 0c07c309-2a91-4481-97e2-e8270b6f60ae |
Position | 5 |
Size | 25.6 KiB |
State | active |
Url type | upload |