2022 OSM Wetland - Sediment
Physical properties, nutrients and carbon content, trace elements (including mercury) and polycylic aromatic compounds from grab samples of wetland surficial sediment.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Measuring program name | text | ||
| Site name | text | ||
| Station number | text | ||
| Station name | text | ||
| Latitude | numeric | ||
| Longitude | numeric | ||
| Location | text | ||
| Sample date | timestamp | ||
| Sample time | text | ||
| Sample depth | text | ||
| Sample final depth | text | ||
| Sample number | text | ||
| Sample Matrix | text | ||
| Sample Type | text | ||
| Sample Collection | text | ||
| Laboratory | text | ||
| QC Sample (Y/N) | text | ||
| Lab QAQC Batch ID | text | ||
| Parameter method | text | ||
| Method code | numeric | ||
| Reporting Detection Limit (RDL) | numeric | ||
| RDL Unit | text | ||
| Parameter type group | text | ||
| Parameter type name | text | ||
| Parameter subject | text | ||
| Parameter sign | text | ||
| Parameter value | text | ||
| Parameter unit symbol | text | ||
| Parameter value and sign | text | ||
| Parameter unit name | text | ||
| Lab Qualifier 1 | text | ||
| Lab Qualifier 2 | text | ||
| Lab Qualifier 3 | text | ||
| Lab Qualifier 4 | text | ||
| Sampling comment | text | ||
| Parameter standard remark | text | ||
| Parameter remark | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 23, 2023 |
| Metadata last updated | February 23, 2023 |
| Created | February 23, 2023 |
| Format | XLS |
| License | License not specified |
| Datastore active | True |
| Has views | True |
| Id | 2831327e-6d53-4ac3-aa72-13014a6b10d1 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 0c07c309-2a91-4481-97e2-e8270b6f60ae |
| Position | 4 |
| Size | 145.7 KiB |
| State | active |
| Url type | upload |