IER Summer 2018 N, S
Bulk deposition of nitrogen and sulfur to bog wetlands in the Athabasca oil sands region for a 6-month period (May - October) in 2018.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| AEP Station Number | text | ||
| AEP Station Name | text | ||
| WBEA ID | text | ||
| ID # | numeric | ||
| Field Info | text | ||
| Type | text | ||
| Individual Tube Notes | text | ||
| Group Notes | text | ||
| Date Installed | timestamp | ||
| Date Removed | timestamp | ||
| Bottle Wt. | numeric | ||
| Bottle + Sample Wt | numeric | ||
| Sample Wt. | numeric | ||
| Vol (L) | numeric | ||
| NH4 (ppm) | numeric | ||
| NO3 (ppm) | numeric | ||
| SO4 (ppm) | numeric | ||
| PO4 (ppm) | numeric | ||
| NH4-N (kg/ha) | numeric | ||
| NO3-N (kg/ha) | numeric | ||
| SO4-S (kg/ha) | numeric | ||
| PO4-P (kg/ha) | numeric | ||
| NOTES | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 24, 2020 |
| Metadata last updated | September 24, 2020 |
| Created | September 24, 2020 |
| Format | XLSX |
| License | License not specified |
| Datastore active | True |
| Has views | True |
| Id | f18b0e9c-3985-4b24-805d-719b6a6603ff |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | f236b8e1-9d96-47a2-8731-7a7fc8d463cb |
| Position | 0 |
| Size | 36.8 KiB |
| State | active |
| Url type | upload |