Enhanced Monitoring_Trout Perch Fish...
Dataset description:
Baseline fish health data for small-bodied (trout-perch; Percopsis omiscomaycus) and large-bodied (white sucker; Catostomus commersonii) fish collected by Alberta Environment and Parks...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Station short name | text | ||
| Station long name | text | ||
| Station number | text | ||
| River basin | text | ||
| Alternate (ECCC) name | text | ||
| Site & Description | text | ||
| Latitude (Decimal Degrees) | numeric | ||
| Longitude (Decimal Degrees) | numeric | ||
| Date (yyyy-mm-dd) | timestamp | ||
| Species | text | ||
| Sample ID # | text | ||
| Sex (F=female; M=Male) | text | ||
| Length (mm) | numeric | ||
| Total Weight (g) | numeric | ||
| Age-Otolith | text | ||
| Age-number of Otolith(s) | numeric | ||
| Age-Years | text | ||
| Age-Confidence | text | ||
| Gonad Weight (g) | numeric | ||
| Liver Weight (g) | text | ||
| Muscle-Isotope | text | ||
| Histology-Gill | text | ||
| Liver (Mixed-Function Oxygenase [MFO]) | text | ||
| Body | text | ||
| Contaminants | text | ||
| Notes | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 26, 2022 |
| Metadata last updated | January 26, 2022 |
| Created | January 26, 2022 |
| Format | XLSX |
| License | License not specified |
| Datastore active | True |
| Has views | True |
| Id | b92e9df4-8682-4f5b-b90a-b0536cfdc0ef |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | e1bacdca-a6ae-4d92-a6cc-358b72a65771 |
| Position | 0 |
| Size | 141.6 KiB |
| State | active |
| Url type | upload |