Temperature dependence of Henry's law constants and KOA for simple and heteroatom-substituted PAHs by COSMO-RS
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Short Name of Publication | https://www.sciencedirect.com/science/article/pii/S1352231015002563?via%3Dihub |
| Deliverable Type | Science Article |
| Program Catagory | Atmospheric |
| Program Type | OSM |
| Author | Mark Parnis, Donald Mackay, Tom Harner |
| Periodical Title | Atmospheric Environment |
| Year of Publication | 2015 |
| Publishing Organization | Air Quality Research Division, Science and Technology Branch, Environment Canada |
| Month of Publication | |
| Periodical Volumes | 110 |
| Page Range | 27-35 |
| Digital Object Identifier (DOI) | 10.1016/j.atmosenv.2015.03.032 |
| Online ISBN/ISSN | 1878-2442 |
| Print ISBN/ISSN | 0004-6981 |
| Recomended Citation | Parnis, J. M., Mackay, D., & Harner, T. (2015). Temperature dependence of Henrys law constants and KOA for simple and heteroatom-substituted PAHs by COSMO-RS. Atmospheric Environment, 110, 27-35. doi:10.1016/j.atmosenv.2015.03.032 |
| Maintainer |