Source apportionment of ambient fine and coarse particulate matter polycyclic aromatic hydrocarbons at the Bertha Ganter-Fort McKay community site in the Oil Sands Region of Alberta, Canada
Data and Resources
Additional Info
Field | Value |
---|---|
Short Name of Publication | https-www-sciencedirect-com-science-article-pii-s004896971930614x |
Deliverable Type | Science Article |
Program Catagory | Terrestrial Biological |
Program Type | OSM |
Author | Matthew S.Landis, William B.Studabaker, J. Patrick Pancras, Joseph R.Graney, Emily M.White, Eric S.Edgerton |
Periodical Title | Science of The Total Environment |
Year of Publication | 2019 |
Publishing Organization | |
Month of Publication | 5 |
Periodical Volumes | 654 |
Page Range | 540-558 |
Digital Object Identifier (DOI) | 10.1016/j.scitotenv.2019.02.126 |
Online ISBN/ISSN | 1879-1026 |
Print ISBN/ISSN | 0048-9697 |
Recomended Citation | Landis, M. S., Studabaker, W. B., Pancras, J. P., Graney, J. R., White, E. M., & Edgerton, E. S. (2019). Source apportionment of ambient fine and coarse particulate matter polycyclic aromatic hydrocarbons at the Bertha Ganter-Fort McKay community site in the Oil Sands Region of Alberta, Canada. Science of The Total Environment, 666, 540–558. doi:10.1016/j.scitotenv.2019.02.126 |
Maintainer |