Elevated exposure, uptake and accumulation of polycyclic aromatic hydrocarbons by nestling tree swallows (Tachycineta bicolor) through multiple exposure routes in active mining-related areas of the Athabasca oil sands region
Data and Resources
Additional Info
Field | Value |
---|---|
Short Name of Publication | https://www.sciencedirect.com/science/article/pii/S0048969717335490?via%3Dihub |
Deliverable Type | Science Article |
Program Catagory | Terrestrial Biological |
Program Type | OSM |
Author | Kim J. Fernie, Sarah C. Marteinson, Da Chen, Anita Eng, Tom Harner, Judit E.G. Smits, Catherine Soos |
Periodical Title | Science of the Total Environment |
Year of Publication | 2018 |
Publishing Organization | Ecotoxicology & Wildlife Health Division, Environment and Climate Change Canada |
Month of Publication | 5 |
Periodical Volumes | 624 |
Page Range | 250-261 |
Digital Object Identifier (DOI) | 10.1016/j.scitotenv.2017.12.123 |
Online ISBN/ISSN | 1879-1026 |
Print ISBN/ISSN | 0048-9697 |
Recomended Citation | Fernie, K. J., Marteinson, S. C., Chen, D., Eng, A., Harner, T., Smits, J. E. G., & Soos, C. (2018). Elevated exposure, uptake and accumulation of polycyclic aromatic hydrocarbons by nestling tree swallows (Tachycineta bicolor) through multiple exposure routes in active mining-related areas of the Athabasca oil sands region. Science of The Total Environment, 624, 250–261. doi:10.1016/j.scitotenv.2017.12.123 |
Maintainer |