Spatial Modelling of Non-target Exposure to Anticoagulant Rodenticides Can Inform Mitigation Options in Two Boreal Predators Inhabiting Areas with Intensive Oil and Gas Development
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Short Name of Publication | https://www.sciencedirect.com/science/article/pii/S0006320716309752 |
| Deliverable Type | Science Article |
| Program Catagory | Terrestrial Biological |
| Program Type | OSM |
| Author | Thomas, P.J., Eccles, K.M., Mundy, L.J. |
| Periodical Title | Biological Conservation |
| Year of Publication | 2017 |
| Publishing Organization | National Wildlife Research Centre, Environment and Climate Change Canada |
| Month of Publication | |
| Periodical Volumes | 212 |
| Page Range | 111-119 |
| Digital Object Identifier (DOI) | 10.1016/j.biocon.2017.06.005 |
| Online ISBN/ISSN | 1873-2917 |
| Print ISBN/ISSN | 0006-3207 |
| Recomended Citation | Thomas, P. J., Eccles, K. M., & Mundy, L. J. (2017). Spatial modelling of non-target exposure to anticoagulant rodenticides can inform mitigation options in two boreal predators inhabiting areas with intensive oil and gas development. Biological Conservation, 212, 111–119. doi:10.1016/j.biocon.2017.06.005 |
| Maintainer |