Detoxification, endocrine, and immune responses of tree swallow nestlings naturally exposed to air contaminants from the Alberta oil sands.
Data and Resources
Additional Info
Field | Value |
---|---|
Short Name of Publication | https://www.ncbi.nlm.nih.gov/pubmed/25240100 |
Deliverable Type | Science Article |
Program Catagory | Biotic Response Monitoring |
Program Type | OSM |
Author | Cruz-Martinez, L., Fernie, K. J., Soos, C., Harner, T., Getachew, F., and Smits, J.E.G |
Periodical Title | Periodical Title Science of The Total Environment |
Year of Publication | 2015 |
Publishing Organization | Department of Ecosystem and Public Health, Faculty of Veterinary Medicine, University of Calgary |
Month of Publication | |
Periodical Volumes | 502 |
Page Range | 8–15 |
Digital Object Identifier (DOI) | 10.1016/j.scitotenv.2014.09.008 |
Online ISBN/ISSN | 1879-1026 |
Print ISBN/ISSN | 0048-9697 |
Recomended Citation | Cruz-Martinez, L., Fernie, K. J., Soos, C., Harner, T., Getachew, F., & Smits, J. E. G. (2015). Detoxification, endocrine, and immune responses of tree swallow nestlings naturally exposed to air contaminants from the Alberta oil sands. Science of The Total Environment, 502, 8–15. doi:10.1016/j.scitotenv.2014.09.008 |
Maintainer |