Measured Canadian oil sands CO2 emissions are higher than estimates made using internationally recommended methods
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Short Name of Publication | https-www-nature-com-articles-s41467-019-09714-9 | 
| Deliverable Type | Science Article | 
| Program Catagory | Atmospheric | 
| Program Type | OSM | 
| Author | John Liggio, Shao-Meng Li, Ralf M. Staebler, Katherine Hayden, Andrea Darlington, Richard L. Mittermeier, Jason O’Brien, Robert McLaren, Mengistu Wolde, Doug Worthy & Felix Vogel | 
| Periodical Title | Nature communications | 
| Year of Publication | 2019 | 
| Publishing Organization | |
| Month of Publication | 4 | 
| Periodical Volumes | 10(1) | 
| Page Range | 1863 | 
| Digital Object Identifier (DOI) | 10.1038/s41467-019-09714-9 | 
| Online ISBN/ISSN | 2041-1723 | 
| Print ISBN/ISSN | |
| Recomended Citation | Liggio, J., Li, S.-M., Staebler, R. M., Hayden, K., Darlington, A., Mittermeier, R. L., … Vogel, F. (2019). Measured Canadian oil sands CO2 emissions are higher than estimates made using internationally recommended methods. Nature Communications, 10(1). doi:10.1038/s41467-019-09714-9 | 
| Maintainer |