Characterization and Modeling of Polycyclic Aromatic Compound Uptake into Spruce Tree Wood
Data and Resources
Additional Info
Field | Value |
---|---|
Short Name of Publication | https://pubs.acs.org/doi/10.1021/acs.est.7b01297 |
Deliverable Type | Science Article |
Program Catagory | Atmospheric |
Program Type | OSM |
Author | Cassandra Rauert, Ajitha Kananathalingam, and Tom Harner |
Periodical Title | Environmental Science and Technology |
Year of Publication | 2017 |
Publishing Organization | |
Month of Publication | |
Periodical Volumes | 51(9) |
Page Range | 5287-5295 |
Digital Object Identifier (DOI) | 10.1021/acs.est.7b01297 |
Online ISBN/ISSN | 1520-5851 |
Print ISBN/ISSN | 0013-936X |
Recomended Citation | Rauert, C., Kananathalingam, A., & Harner, T. (2017). Characterization and Modeling of Polycyclic Aromatic Compound Uptake into Spruce Tree Wood. Environmental Science & Technology, 51(9), 5287–5295. doi:10.1021/acs.est.7b01297 |
Maintainer |