Assessment of the aerosol optical depths measured by satellite-based passive remote sensors in the Alberta oil sands region
Data and Resources
Additional Info
Field | Value |
---|---|
Short Name of Publication | https-acp-copernicus-org-articles-17-1931-2017 |
Deliverable Type | Science Article |
Program Catagory | Atmospheric |
Program Type | OSM |
Author | Christopher E. Sioris, Chris A. McLinden, Mark W. Shephard, Vitali E. Fioletov, and Ihab Abboud |
Periodical Title | Atmospheric Chemistry and Physics |
Year of Publication | 2017 |
Publishing Organization | |
Month of Publication | |
Periodical Volumes | 17(3) |
Page Range | 1931-1943 |
Digital Object Identifier (DOI) | 10.5194/acp-17-1931-2017 |
Online ISBN/ISSN | 1680-7324 |
Print ISBN/ISSN | 1680-7316 |
Recomended Citation | Sioris, C. E., McLinden, C. A., Shephard, M. W., Fioletov, V. E., & Abboud, I. (2017). Assessment of the aerosol optical depths measured by satellite-based passive remote sensors in the Alberta oil sands region. Atmospheric Chemistry and Physics, 17(3), 1931–1943. doi:10.5194/acp-17-1931-2017 |
Maintainer |