Sensitivity of walleye (Sander vitreus) and fathead minnow (Pimephales promelas) early-life stages to naphthenic acid fraction components extracted from fresh oil sands process-affected waters
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Short Name of Publication | http-www-sciencedirect-com-science-article-pii-s0269749115300178 |
| Deliverable Type | Science Article |
| Program Catagory | Aquatics |
| Program Type | OSM |
| Author | Julie R.Marentette, Richard A.Frank, L. Mark Hewitt, Patricia L.Gillis, Adrienne J.Bartlett, Pamela Brunswick, DayueShang, Joanne L.Parrott |
| Periodical Title | Environmental Pollution |
| Year of Publication | 2015 |
| Publishing Organization | |
| Month of Publication | |
| Periodical Volumes | 207 |
| Page Range | 59-67 |
| Digital Object Identifier (DOI) | 10.1016/j.envpol.2015.08.022 |
| Online ISBN/ISSN | 1873-6424 |
| Print ISBN/ISSN | 0269-7491 |
| Recomended Citation | Marentette, J. R., Frank, R. A., Hewitt, L. M., Gillis, P. L., Bartlett, A. J., Brunswick, P., … Parrott, J. L. (2015). Sensitivity of walleye (Sander vitreus) and fathead minnow (Pimephales promelas) early-life stages to naphthenic acid fraction components extracted from fresh oil sands process-affected waters. Environmental Pollution, 207, 59–67. doi:10.1016/j.envpol.2015.08.022 |
| Maintainer |