Assessment of wetland/upland vegetation communities and evaluation of soil-plant contamination by polycyclic aromatic hydrocarbons and trace metals in regions near oil sands mining in Alberta
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Short Name of Publication | http-www-sciencedirect-com-science-article-pii-s0048969716322288 |
| Deliverable Type | Science Article |
| Program Catagory | Wetland Ecosystems Monitoring |
| Program Type | OSM |
| Author | Celine Boutin, D.J. Carpenter |
| Periodical Title | Science of The Total Environment |
| Year of Publication | 2017 |
| Publishing Organization | Environment and Climate Change Canada, Science and Technology Branch |
| Month of Publication | |
| Periodical Volumes | 576 |
| Page Range | 829-839 |
| Digital Object Identifier (DOI) | 10.1016/j.scitotenv.2016.10.062 |
| Online ISBN/ISSN | 1879-1026 |
| Print ISBN/ISSN | 0048-9697 |
| Recomended Citation | Boutin, C., & Carpenter, D. J. (2017). Assessment of wetland/upland vegetation communities and evaluation of soil-plant contamination by polycyclic aromatic hydrocarbons and trace metals in regions near oil sands mining in Alberta. Science of The Total Environment, 576, 829–839. doi:10.1016/j.scitotenv.2016.10.062 |
| Maintainer |