Assessing spatial and temporal variability of acid-extractable organics in oil sands process-affected waters
Data and Resources
Additional Info
Field | Value |
---|---|
Short Name of Publication | http-www-sciencedirect-com-science-article-pii-s0045653516308517 |
Deliverable Type | Science Article |
Program Catagory | Aquatics |
Program Type | OSM |
Author | Richard A. Frank, Craig B. Milestone, Steve J. Rowland, John V. Headley, Richard J. Kavanagh, Sabine K. Lengger, Alan G. Scarlett, Charles E. West, Kerry M. Peru, L. Mark Hewitt |
Periodical Title | Chemosphere |
Year of Publication | 2016 |
Publishing Organization | Water Science and Technology Directorate, Environment and Climate Change Canada |
Month of Publication | |
Periodical Volumes | 160 |
Page Range | 303-313 |
Digital Object Identifier (DOI) | 10.1016/j.chemosphere.2016.06.093 |
Online ISBN/ISSN | 1879-1298 |
Print ISBN/ISSN | 0045-6535 |
Recomended Citation | Frank, R. A., Milestone, C. B., Rowland, S. J., Headley, J. V., Kavanagh, R. J., Lengger, S. K., … Hewitt, L. M. (2016). Assessing spatial and temporal variability of acid-extractable organics in oil sands process-affected waters. Chemosphere, 160, 303–313. doi:10.1016/j.chemosphere.2016.06.093 |
Maintainer |