A traceable reference for direct comparative assessment of total naphthenic acids concentrations in commercial and acid extractable organic mixtures derived from oil sands process water
Data and Resources
Additional Info
Field | Value |
---|---|
Short Name of Publication | http://dx.doi.org/10.1080/10934529.2016.1253399 |
Deliverable Type | Science Article |
Program Catagory | Aquatics |
Program Type | OSM |
Author | Pamela Brunswick, L. Mark Hewitt, Richard A. Frank, Marcus Kim, Graham van Aggelen & Dayue Shang |
Periodical Title | Journal of Environmental Science and Health, Part A |
Year of Publication | 2016 |
Publishing Organization | |
Month of Publication | |
Periodical Volumes | 52(3) |
Page Range | 274-280 |
Digital Object Identifier (DOI) | 10.1080/10934529.2016.1253399 |
Online ISBN/ISSN | 1532-4117 |
Print ISBN/ISSN | 1093-4529 |
Recomended Citation | Brunswick, P., Hewitt, L. M., Frank, R. A., Kim, M., van Aggelen, G., & Shang, D. (2016). A traceable reference for direct comparative assessment of total naphthenic acid concentrations in commercial and acid extractable organic mixtures derived from oil sands process water. Journal of Environmental Science and Health, Part A, 52(3), 274–280. doi:10.1080/10934529.2016.1253399 |
Maintainer |