2022 OSM Wetland Monitoring - Photo Plot by Form
Photo plot data are only available for a subset of the monitoring sites sampled in 2022.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| SiteName | text | ||
| StationName | text | ||
| StationNumber | text | ||
| TransectNumber | numeric | ||
| QuadratNumber | numeric | ||
| WetlandType | text | ||
| DisturbanceCategory | text | ||
| PhotoDate | timestamp | ||
| Observer | text | ||
| ChosenforDuplicateAnalyses | numeric | ||
| Samplepoint GridSize | numeric | ||
| GraminoidPoints | numeric | ||
| ForbPoints | numeric | ||
| PteridoPoints | numeric | ||
| ProsShrubPoints | numeric | ||
| ERShrubPoints | numeric | ||
| TreePoints | numeric | ||
| AquaticPoints | numeric | ||
| BryosTerrAquPoints | numeric | ||
| LichenTerrPoints | numeric | ||
| BryosOtherPoints | numeric | ||
| LichensOtherPoints | numeric | ||
| LitterPoints | numeric | ||
| WoodPoints | numeric | ||
| WaterPoints | numeric | ||
| SoilPoints | numeric | ||
| AnimalPoints | numeric | ||
| UnknownPoints | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 16, 2024 |
| Metadata last updated | April 16, 2024 |
| Created | April 16, 2024 |
| Format | CSV |
| License | License not specified |
| Datastore active | True |
| Has views | True |
| Id | 2c3d0a2c-e143-4cab-8ab3-2f6c7be18e19 |
| Mimetype | text/csv |
| Package id | a7dd82d4-3707-4fc4-8285-da4bd6ce8d74 |
| Position | 2 |
| Size | 28.1 KiB |
| State | active |
| Url type | upload |