2022 OSM Wetland - Peatland Water
Water quality parameters including: routines, major ions, nutrients and carbon, trace elements, and oxygen and deuterium isotopes.
Samples are collected by peristaltic pump from fully slotted wells installed to a depth of 1m below surface. There are 1 to 3 wells per site along each vegetation transect. Some sites may also have samples collected from boot wells.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Measuring program | text | ||
Site name | text | ||
Station number | text | ||
Station name | text | ||
Latitude | numeric | ||
Longitude | numeric | ||
Sampling location | text | ||
Sample date | timestamp | ||
Sample time | text | ||
Sample depth | numeric | ||
Final depth | text | ||
Individual sample number | text | ||
Sample Matrix | text | ||
Sample Type | text | ||
Sample Collection | text | ||
Laboratory | text | ||
QC Sample (Y/N) | text | ||
Lab QAQC Batch ID | text | ||
Analysis method (Name) | text | ||
Analysis method (Short name) | numeric | ||
Reporting Detection Limit | numeric | ||
RDL Unit | text | ||
Parameter type short name | text | ||
Parameter type name | text | ||
Parameter subject | text | ||
Sign | text | ||
Value | numeric | ||
Unit symbol | text | ||
Parameter value and sign | text | ||
Unit name | text | ||
Qualifier 1 | text | ||
Qualifier 2 | text | ||
Qualifier 3 | text | ||
Qualifier 4 | text | ||
Comment of sampling | text | ||
Remark | text | ||
Parameter remark | text | ||
Parameter standard remark | text |
Additional Information
Field | Value |
---|---|
Data last updated | February 8, 2023 |
Metadata last updated | February 8, 2023 |
Created | February 8, 2023 |
Format | XLSX |
License | License not specified |
Datastore active | True |
Has views | True |
Id | 7ff30ef4-a1c3-4912-b2f2-b07b106d9797 |
Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Package id | a226a867-3f12-4ff8-ae1f-06e7bf05353d |
Position | 2 |
Size | 807.5 KiB |
State | active |
Url type | upload |