Station_Metadata_GW_QUALITY_ABG012
Dataset description:
Groundwater quality data collected from monitoring wells in the oil sands region by Alberta Environment and Parks (and contractors hired by AEP 2016-present) for the OSM program.
Source: Groundwater Quality Discrete
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Station number | text | ||
Station name | text | ||
Long name | text | ||
Site name | text | ||
Latitude | numeric | ||
Longitude | numeric | ||
Positioning method | text | ||
Theme | text | ||
AOS Station Name | text | ||
AWWID Station Number | numeric | ||
Aquifer Type | text | ||
Depth to Bottom of Open Interval(m) | numeric | ||
Depth to Top of Open Interval(m) | numeric | ||
Diameter of Open Interval in Inches | numeric | ||
Formation | text | ||
Formation Type | text | ||
GOWN Station Number | numeric | ||
Hydrostratigraphic Unit L1 | text | ||
Hydrostratigraphic Unit L2 | text | ||
Hydrostratigraphic Unit L3 | text | ||
Lithology | text | ||
Opening Material Type | text | ||
Owner | text | ||
Station Name Alias | text | ||
Station Name at Well Drilling | text | ||
Subnetwork | text | ||
Type of Opening | text | ||
WDS Station Number | text | ||
Well Depth in Meters | numeric | ||
Well Drilling Ending Date | timestamp | ||
Well Material | text | ||
Well Outside Diameter in Inches | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | January 24, 2023 |
Metadata last updated | January 24, 2023 |
Created | January 24, 2023 |
Format | CSV |
License | License not specified |
Datastore active | True |
Has views | True |
Id | 929b5ec7-507f-4b0f-9db5-f8ac863b02eb |
Mimetype | text/csv |
Package id | f93a9953-ad72-4c9b-a1ca-310798c097c5 |
Position | 1 |
Size | 42.1 KiB |
State | active |
Url type | upload |