Use of the distributions of adamantane acids to profile short-term temporal and pond-scale spatial variations in the composition of oil sands process-affected waters
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Short Name of Publication | https://www.ncbi.nlm.nih.gov/pubmed/26160340 |
| Deliverable Type | Science Article |
| Program Catagory | Aquatics |
| Program Type | OSM |
| Author | Lengger S.K., Scarlett A.G., West C.E., Frank R.A., Hewitt L.M., Milestone C.B., and Rowland S.J. |
| Periodical Title | Environmental Science: Processes & Impacts |
| Year of Publication | 2015 |
| Publishing Organization | Petroleum and Environmental Geochemistry Group, Biogeochemistry Research Centre Plymouth University |
| Month of Publication | |
| Periodical Volumes | 17(8) |
| Page Range | 1415-1423 |
| Digital Object Identifier (DOI) | 10.1039/c5em00287g |
| Online ISBN/ISSN | 2050-7895 |
| Print ISBN/ISSN | 2050-7887 |
| Recomended Citation | Lengger, S. K., Scarlett, A. G., West, C. E., Frank, R. A., Hewitt, L. M., Milestone, C. B., & Rowland, S. J. (2015). Use of the distributions of adamantane acids to profile short-term temporal and pond-scale spatial variations in the composition of oil sands process-affected waters. Environmental Science: Processes & Impacts, 17(8), 1415–1423. doi:10.1039/c5em00287g |
| Maintainer |