Boreal bird abundance esitmates within different energy sector disturbances vary with point count radius
Data and Resources
Additional Info
Field | Value |
---|---|
Short Name of Publication | https-academic-oup-com-condor-article-118-2-376-5153283 |
Deliverable Type | Science Article |
Program Catagory | Terrestrial Biological |
Program Type | OSM |
Author | Erin Bayne , Lionel Leston , C. Lisa Mahon , Péter Sólymos , Craig Machtans , Hedwig Lankau , Jeffrey R. Ball , Steven L. Van Wilgenburg , Steve G. Cumming , Trish Fontaine , Fiona K. A. Schmiegelow , and Samantha J. Song |
Periodical Title | The Condor |
Year of Publication | 2016 |
Publishing Organization | |
Month of Publication | |
Periodical Volumes | 118(2) |
Page Range | 376-390 |
Digital Object Identifier (DOI) | 10.1650/CONDOR-15-126.1 |
Online ISBN/ISSN | 1938-5129 |
Print ISBN/ISSN | 0010-5422 |
Recomended Citation | Bayne, E., Leston, L., Mahon, C. L., Sólymos, P., Machtans, C., Lankau, H., … Song, S. J. (2016). Boreal bird abundance estimates within different energy sector disturbances vary with point count radius. The Condor, 118(2), 376–390. doi:10.1650/condor-15-126.1 |
Maintainer |