Station_Metadata_GW_LEVEL
Dataset description:
Groundwater level data collected since 1965 for the province of Alberta.
Source: AEP Groundwater Levels
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Station number | text | ||
Station name | text | ||
Long name | text | ||
Site name | text | ||
Latitude | numeric | ||
Longitude | numeric | ||
Positioning method | text | ||
Theme | text | ||
AOS Station Name | text | ||
AWWID Station Number | numeric | ||
Aquifer Type | text | ||
Depth to Bottom of Open Interval(m) | numeric | ||
Depth to Top of Open Interval(m) | numeric | ||
Diameter of Open Interval in Inches | numeric | ||
Formation | text | ||
Formation Type | text | ||
GOWN Station Number | numeric | ||
Hydrostratigraphic Unit L1 | text | ||
Hydrostratigraphic Unit L2 | text | ||
Hydrostratigraphic Unit L3 | text | ||
Lithology | text | ||
Opening Material Type | text | ||
Owner | text | ||
Station Name Alias | text | ||
Station Name at Well Drilling | text | ||
Subnetwork | text | ||
Type of Opening | text | ||
WDS Station Number | text | ||
Well Depth in Meters | numeric | ||
Well Drilling Ending Date | timestamp | ||
Well Material | text | ||
Well Outside Diameter in Inches | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | January 24, 2023 |
Metadata last updated | January 24, 2023 |
Created | January 24, 2023 |
Format | CSV |
License | License not specified |
Datastore active | True |
Has views | True |
Id | 29b5b43e-816a-454f-a997-e89baea2e37c |
Mimetype | text/csv |
Package id | db4552f6-c3e9-4f86-8df2-075274e89458 |
Position | 2 |
Size | 42.1 KiB |
State | active |
Url type | upload |