Using Pb isotope ratios of particulate matter and epiphytic lichens from the Athabasca Oil Sands Region in Alberta, Canada to quantify local, regional, and global Pb source contributions
Подаци и Ресурси
Додатне информације
Поље | Вредност |
---|---|
Short Name of Publication | https://www.sciencedirect.com/science/article/pii/S0048969718343948 |
Deliverable Type | Science Article |
Program Catagory | Terrestrial Biological |
Program Type | OSM |
Аутор | Joseph R.Graney, Eric S.Edgerton, Matthew S.Landis |
Periodical Title | Science of The Total Environment |
Year of Publication | 2019 |
Publishing Organization | |
Month of Publication | 3 |
Periodical Volumes | 654 |
Page Range | 1293-1304 |
Digital Object Identifier (DOI) | 10.1016/j.scitotenv.2018.11.047 |
Online ISBN/ISSN | 1879-1026 |
Print ISBN/ISSN | 0048-9697 |
Recomended Citation | Graney, J. R., Edgerton, E. S., & Landis, M. S. (2019). Using Pb isotope ratios of particulate matter and epiphytic lichens from the Athabasca Oil Sands Region in Alberta, Canada to quantify local, regional, and global Pb source contributions. Science of The Total Environment, 654, 1293–1304. doi:10.1016/j.scitotenv.2018.11.047 |
Одржава |