Quantifying the Primary Emissions and Photochemical Formation of Isocyanic acid (HNCO) Downwind of Oil Sands Operations
Подаци и Ресурси
Додатне информације
Поље | Вредност |
---|---|
Short Name of Publication | http://pubs.acs.org/doi/pdf/10.1021/acs.est.7b04346 |
Deliverable Type | Science Article |
Program Catagory | Atmospheric |
Program Type | OSM |
Аутор | John Liggio, Craig A. Stroud, Jeremy J. B. Wentzell, Junhua Zhang, Jacob Sommers, Andrea Darlington, Peter S. K. Liu, Samar G. Moussa, Amy Leithead, Katherine Hayden, Richard L. Mittermeier, Ralf Staebler, Mengistu Wolde, and Shao-Meng Li |
Periodical Title | Environmental Science & Technology |
Year of Publication | 2017 |
Publishing Organization | Air Quality Research Division, Environment and Climate Change Canada, Toronto, Ontario |
Month of Publication | |
Periodical Volumes | 51(24) |
Page Range | 14462-14471 |
Digital Object Identifier (DOI) | 10.1021/acs.est.7b04346 |
Online ISBN/ISSN | 1520-5851 |
Print ISBN/ISSN | 0013-936X |
Recomended Citation | Liggio, J., Stroud, C. A., Wentzell, J. J. B., Zhang, J., Sommers, J., Darlington, A., … Li, S.-M. (2017). Quantifying the Primary Emissions and Photochemical Formation of Isocyanic Acid Downwind of Oil Sands Operations. Environmental Science & Technology, 51(24), 14462–14471. doi:10.1021/acs.est.7b04346 |
Одржава |