Advances in distinguishing groundwater influenced by oil sands process-affected water (OSPW) from natural bitumen-influenced groundwaters
Податоци и ресурси
Дополнителни информации
Поле | Вредност |
---|---|
Short Name of Publication | Advances in distinguishing groundwater influenced by oil sands process-affected water (OSPW) from natural bitumen-influenced groundwaters |
Deliverable Type | Science Article |
Program Catagory | |
Program Type | OSM |
Автор | L. Mark Hewitt, James W. Roy, Steve J. Rowland, Greg Bickerton, Amila DeSilva, John V. Headley, Craig B. Milestone, Alan G. Scarlett, Susan Brown, Christine Spencer, Charles E. West, Kerry M. Peru, Lee Grapentine, Jason M.E. Ahad, Hooshang Pakdel, Richard A. Frank |
Periodical Title | Environmental Science & Technology |
Year of Publication | 2020 |
Publishing Organization | |
Month of Publication | 2 |
Periodical Volumes | 54(3) |
Page Range | 1522-1532 |
Digital Object Identifier (DOI) | 10.1021/acs.est.9b05040 |
Online ISBN/ISSN | 1520-5851 |
Print ISBN/ISSN | 0013-936X |
Recomended Citation | Hewitt, L. M., Roy, J. W., Rowland, S. J., Bickerton, G., DeSilva, A., Headley, J. V., … Frank, R. A. (2020). Advances in Distinguishing Groundwater Influenced by Oil Sands Process-Affected Water (OSPW) from Natural Bitumen-Influenced Groundwaters. Environmental Science & Technology, 54(3), 1522–1532. doi:10.1021/acs.est.9b05040 |
Одржувач |