2019 OSM Wetland - LAI Measurements
'Nodata' indicates no canopy cover or associated measurement. There are no data gaps due to equipment errors or other issues.
Речник на податоци
Колона | Тип | Ознака | Опис |
---|---|---|---|
LAI_File | text | ||
Date | text | ||
GpsUTC | text | ||
Lat | numeric | ||
Long | numeric | ||
TransComp | text | ||
Model | text | ||
Records | text | ||
ScattCorr | text | ||
RawStart | text | ||
RawStop | text | ||
LAI | numeric | ||
GAPS[1] | numeric | ||
GAPS[2] | numeric | ||
GAPS[3] | numeric | ||
GAPS[4] | numeric | ||
GAPS[5] | numeric | ||
STDDEV[1] | numeric | ||
STDDEV[2] | numeric | ||
STDDEV[3] | numeric | ||
STDDEV[4] | numeric | ||
STDDEV[5] | numeric | ||
SMP | numeric | ||
MASK | numeric | ||
AViewCap | numeric | ||
AViewAzm | text | ||
FBeam | numeric | ||
Mean(RawA[1]) | numeric | ||
Mean(RawA[2]) | numeric | ||
Mean(RawA[3]) | numeric | ||
Mean(RawA[4]) | numeric | ||
Mean(RawA[5]) | numeric | ||
Mean(RawB[1]) | numeric | ||
Mean(RawB[2]) | numeric | ||
Mean(RawB[3]) | numeric | ||
Mean(RawB[4]) | numeric | ||
Mean(RawB[5]) | numeric |
Дополнителни информации
Поле | Вредност |
---|---|
Последно ажурирани податоци | 25 мај 2021 |
Последно ажурирани мета податоци | 25 мај 2021 |
Креирано | 25 мај 2021 |
Формат | XLSX |
Лиценца | License not specified |
Datastore active | True |
Has views | True |
Id | db62b56e-a1a2-4869-a591-e3b28109ee67 |
Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Package id | e0630b45-e7c6-4f8f-9084-65dc059de5eb |
Position | 0 |
Size | 21 КиБ |
State | active |
Url type | upload |