Long-term changes in boreal forest bird occupancy within regenerating harvest units
Dati un resursi
Papildus informācija
| Lauks | Vērtība | 
|---|---|
| Short Name of Publication | https://www.sciencedirect.com/science/article/pii/S0378112717316523 | 
| Deliverable Type | Science Article | 
| Program Catagory | Terrestrial Biological | 
| Program Type | OSM | 
| Autors | Leston, L., E. Bayne, and F. Schmiegelow | 
| Periodical Title | Forest Ecology and Management | 
| Year of Publication | 2018 | 
| Publishing Organization | Department of Biological Sciences, University of Alberta, Edmonton | 
| Month of Publication | 8 | 
| Periodical Volumes | 421 | 
| Page Range | 40-53 | 
| Digital Object Identifier (DOI) | 10.1016/j.foreco.2018.02.029 | 
| Online ISBN/ISSN | 1872-7042 | 
| Print ISBN/ISSN | 1872-1127 | 
| Recomended Citation | Leston, L., Bayne, E., & Schmiegelow, F. (2018). Long-term changes in boreal forest occupancy within regenerating harvest units. Forest Ecology and Management, 421, 40–53. doi:10.1016/j.foreco.2018.02.029 | 
| Uzturētājs |