Modelling the Potential Effects of Oil-Sands Tailings Pond Breach on the Water and Sediment Quality of the Lower Athabasca River
Dati un resursi
Papildus informācija
| Lauks | Vērtība | 
|---|---|
| Short Name of Publication | https://www.sciencedirect.com/science/article/pii/S0048969718322393 | 
| Deliverable Type | Science Article | 
| Program Catagory | Aquatics | 
| Program Type | osm | 
| Autors | Yonas B. Dibike, Ahmad Shakibaeinia, Ian G. Droppo and Emma Caron | 
| Periodical Title | Science of The Total Environment | 
| Year of Publication | 2018 | 
| Publishing Organization | Watershed Hydrology and Ecology Research Division, Environment and Climate Change Canada | 
| Month of Publication | 11 | 
| Periodical Volumes | 642 | 
| Page Range | 1263-1281 | 
| Digital Object Identifier (DOI) | 10.1016/j.scitotenv.2018.06.163 | 
| Online ISBN/ISSN | 1879-1026 | 
| Print ISBN/ISSN | 0048-9697 | 
| Recomended Citation | Dibike, Y. B., Shakibaeinia, A., Droppo, I. G., & Caron, E. (2018). Modelling the potential effects of Oil-Sands tailings pond breach on the water and sediment quality of the Lower Athabasca River. Science of The Total Environment, 642, 1263–1281. doi:10.1016/j.scitotenv.2018.06.163 | 
| Uzturētājs |