Comparative toxicity of selected naphthenic acids, oil sands processed water and surface waters in rainbow trout hepatocytes: A gene expression study
Dati un resursi
Papildus informācija
| Lauks | Vērtība |
|---|---|
| Short Name of Publication | https://symbiosisonlinepublishing.com/biochemistry/biochemistry16.php |
| Deliverable Type | Science Article |
| Program Catagory | Aquatics |
| Program Type | OSM |
| Autors | Gagné F, André C, Turcotte P, Gagnon C |
| Periodical Title | SOJ Biochemistry |
| Year of Publication | 2016 |
| Publishing Organization | Aquatic Contaminants Research Division, Environment and Climate Change Canada |
| Month of Publication | |
| Periodical Volumes | 2(3) |
| Page Range | 13 |
| Digital Object Identifier (DOI) | 10.15226/2376-4589/2/3/00116 |
| Online ISBN/ISSN | 2376-4589 |
| Print ISBN/ISSN | |
| Recomended Citation | Francois, G. (2016). Comparative toxicity of selected naphthenic acids, oil sands processed water and surface waters in rainbow trout hepatocytes: A gene expression study. SOJ Biochemistry, 2(3), 1–13. doi:10.15226/2376-4589/2/3/00116 |
| Uzturētājs |