Enhanced characterization of oil sands acid-extractable organics fractions using electrospray ionization-high resolution mass spectrometry and synchronous fluorescence spectroscopy.
Dati un resursi
Papildus informācija
| Lauks | Vērtība |
|---|---|
| Short Name of Publication | https-doi-org-10-1002-etc-2896 |
| Deliverable Type | Science Article |
| Program Catagory | Aquatics |
| Program Type | OSM |
| Autors | Bauer, A. E., Frank, R. A., Headley, J. V., Peru, K. M., Hewitt, L. M., & Dixon, D. G. |
| Periodical Title | Environmental Toxicology and Chemistry |
| Year of Publication | 2015 |
| Publishing Organization | Biology Department, University of Waterloo |
| Month of Publication | |
| Periodical Volumes | 34(5) |
| Page Range | 1001-1008 |
| Digital Object Identifier (DOI) | 10.1002/etc.2896 |
| Online ISBN/ISSN | 1552-8618 |
| Print ISBN/ISSN | 0730-7268 |
| Recomended Citation | Bauer, A. E., Frank, R. A., Headley, J. V., Peru, K. M., Hewitt, L. M., & Dixon, D. G. (2015). Enhanced characterization of oil sands acid-extractable organics fractions using electrospray ionization-high-resolution mass spectrometry and synchronous fluorescence spectroscopy. Environmental Toxicology and Chemistry, 34(5), 1001–1008. doi:10.1002/etc.2896 |
| Uzturētājs |