Total and methyl mercury concentrations in sediment and water of a constructed wetland in the Athabasca Oil Sands Region
Dati un resursi
Papildus informācija
| Lauks | Vērtība | 
|---|---|
| Short Name of Publication | http://www.sciencedirect.com/science/article/pii/S026974911630183X | 
| Deliverable Type | Science Article | 
| Program Catagory | Wetland Ecosystems Monitoring | 
| Program Type | OSM | 
| Autors | Claire J. Oswald,Sean K. Carey | 
| Periodical Title | Environmental Pollution | 
| Year of Publication | 2016 | 
| Publishing Organization | |
| Month of Publication | |
| Periodical Volumes | 213 | 
| Page Range | 628-637 | 
| Digital Object Identifier (DOI) | 10.1016/j.envpol.2016.03.002 | 
| Online ISBN/ISSN | 1873-6424 | 
| Print ISBN/ISSN | 0269-7491 | 
| Recomended Citation | Oswald, C. J., & Carey, S. K. (2016). Total and methyl mercury concentrations in sediment and water of a constructed wetland in the Athabasca Oil Sands Region. Environmental Pollution, 213, 628–637. doi:10.1016/j.envpol.2016.03.002 | 
| Uzturētājs |