Molecular responses of Walleye (Sander vitreus) embryos to naphthenic acid fraction components extracted from fresh oil sands process-affected water
Dati un resursi
Papildus informācija
| Lauks | Vērtība |
|---|---|
| Short Name of Publication | http://www.sciencedirect.com/science/article/pii/S0166445X16303216 |
| Deliverable Type | Science Article |
| Program Catagory | Terrestrial Biological |
| Program Type | OSM |
| Autors | Julie R. Marentette, Kathleena Sarty, Andrew M. Cowie, Richard A. Frank, L. Mark Hewitt, Joanne L. Parrott, Christopher J. Martyniuk |
| Periodical Title | Aquatic Toxicology |
| Year of Publication | 2017 |
| Publishing Organization | |
| Month of Publication | |
| Periodical Volumes | 182 |
| Page Range | 11-19 |
| Digital Object Identifier (DOI) | 10.1016/j.aquatox.2016.11.003 |
| Online ISBN/ISSN | 1879-1514 |
| Print ISBN/ISSN | 0166-445X |
| Recomended Citation | Marentette, J. R., Sarty, K., Cowie, A. M., Frank, R. A., Hewitt, L. M., Parrott, J. L., & Martyniuk, C. J. (2017). Molecular responses of Walleye ( Sander vitreus ) embryos to naphthenic acid fraction components extracted from fresh oil sands process-affected water. Aquatic Toxicology, 182, 11–19. doi:10.1016/j.aquatox.2016.11.003 |
| Uzturētājs |