The Symbiotic Relationship of Sediment and Biofilm Dynamics at the Sediment Water Interface of Oil Sands Industrial Tailings Ponds
Dati un resursi
Papildus informācija
| Lauks | Vērtība | 
|---|---|
| Short Name of Publication | http-www-sciencedirect-com-science-article-pii-s0043135416303281 | 
| Deliverable Type | Science Article | 
| Program Catagory | Aquatics | 
| Program Type | OSM | 
| Autors | T. Reid, D. VanMensel, I.G. Droppo, C.G. Weisener | 
| Periodical Title | Water Research | 
| Year of Publication | 2016 | 
| Publishing Organization | University of Windsor, Great Lakes Institute for Environmental Research (GLIER) | 
| Month of Publication | |
| Periodical Volumes | 100 | 
| Page Range | 337-347 | 
| Digital Object Identifier (DOI) | 10.1016/j.watres.2016.05.025 | 
| Online ISBN/ISSN | 1879-2448 | 
| Print ISBN/ISSN | 0043-1354 | 
| Recomended Citation | Reid, T., VanMensel, D., Droppo, I. G., & Weisener, C. G. (2016). The symbiotic relationship of sediment and biofilm dynamics at the sediment water interface of oil sands industrial tailings ponds. Water Research, 100, 337–347. doi:10.1016/j.watres.2016.05.025 | 
| Uzturētājs |